Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N | ♦ 2 | 11 | 450 | 1 | 17 | Angela Elsey - Clare Braines (7) |
2 | 3 ♠x | N | ♥ 5 | 6 | -800 | 4 | 67 | Angela Elsey - Clare Braines (7) |
3 | 4 ♥ | S* | ♦ A | 11 | 450 | 1 | 17 | Pat Loftin - Diana Harvey (2) |
4 | 3 NT | S* | ♥ 6 | 9 | 600 | 3 | 50 | Pat Loftin - Diana Harvey (2) |
7 | 1 NT | S* | ♣ 3 | 5 | -200 | 1 | 17 | Nigel Reid - Sue Fowler (3) |
8 | 3 NT | N* | ♠ 6 | 8 | -50 | 1 | 17 | Nigel Reid - Sue Fowler (3) |
9 | 3 NT | E | ♠ 9 | 11 | -660 | 0 | 0 | Barry Steere - Hiyam Warren (8) |
10 | 4 ♥ | S* | ♠ 9 | 7 | -300 | 0 | 0 | Barry Steere - Hiyam Warren (8) |
11 | 1 ♥ | W* | ♦ A | 7 | -80 | 2 | 33 | Tricia Smith - Cindy Slade (1) |
12 | 2 ♠ | W* | ♦ A | 7 | 50 | 0 | 0 | Tricia Smith - Cindy Slade (1) |
13 | 6 NT | W* | ♠ 2 | 11 | 100 | 1 | 17 | Mike Ibbotson - Bill Walker (9) |
14 | 3 NT | N | ♦ 8 | 2 | -350 | 2 | 33 | Mike Ibbotson - Bill Walker (9) |
15 | 1 NT | W* | ♣ 2 | 7 | -90 | 5 | 83 | Tom Williams - Vara Williams (10) |
16 | 3 ♠ | W* | ♥ A | 9 | -140 | 6 | 100 | Tom Williams - Vara Williams (10) |
17 | 1 ♥ | N* | ♣ 3 | 8 | 110 | 2 | 33 | Sue Beeton - Danny Beeton (5) |
18 | 4 NT | E | ♣ 5 | 10 | -430 | 4 | 67 | Sue Beeton - Danny Beeton (5) |
* = contracts declared by your side