Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N* | ♦ 2 | 11 | 450 | 5 | 83 | Tricia Smith - Cindy Slade (1) |
2 | 4 ♠x | N* | ♥ 5 | 6 | -1100 | 0 | 0 | Tricia Smith - Cindy Slade (1) |
3 | 6 ♥ | S | ♦ A | 12 | 980 | 0 | 0 | Nigel Reid - Sue Fowler (3) |
4 | 3 NT | N | ♥ A | 10 | 630 | 0 | 0 | Nigel Reid - Sue Fowler (3) |
5 | 5 ♥ | N* | ♠ 4 | 10 | -100 | 2 | 33 | Pat Loftin - Diana Harvey (2) |
6 | 4 ♥ | S* | ♥ 2 | 10 | 420 | 4 | 67 | Pat Loftin - Diana Harvey (2) |
7 | 1 NT | S* | ♣ 3 | 5 | -200 | 1 | 17 | Angela Elsey - Clare Braines (7) |
8 | 4 ♠ | N* | ♥ A | 9 | -50 | 1 | 17 | Angela Elsey - Clare Braines (7) |
9 | 3 NT | E* | ♥ 4 | 10 | -630 | 4 | 67 | Mike Ibbotson - Bill Walker (9) |
10 | 2 ♠ | E* | ♥ 4 | 8 | -110 | 3 | 50 | Mike Ibbotson - Bill Walker (9) |
11 | 1 ♥ | W* | ♣ T | 9 | -140 | 6 | 100 | Barry Steere - Hiyam Warren (8) |
12 | 2 ♠ | W* | ♦ A | 8 | -110 | 6 | 100 | Barry Steere - Hiyam Warren (8) |
13 | 6 NT | W* | ♠ 9 | 11 | 100 | 1 | 17 | Tom Williams - Vara Williams (10) |
14 | 3 ♥ | W* | ♣ 7 | 10 | -170 | 0 | 0 | Tom Williams - Vara Williams (10) |
17 | 1 ♥ | N | ♣ 3 | 8 | 110 | 4 | 67 | Kerry Coleman - Sarah Graveson (6) |
18 | 4 NT | E* | ♣ 5 | 10 | -430 | 2 | 33 | Kerry Coleman - Sarah Graveson (6) |
* = contracts declared by your side