Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N | ♣ 5 | 10 | 430 | 2 | 50 | Mike Ibbotson - Bill Walker (2) |
2 | 3 ♦ | S | ♠ 2 | 10 | 130 | 4 | 100 | Mike Ibbotson - Bill Walker (2) |
5 | 2 NT | E* | 7 | 50 | 4 | 67 | Sylvia Brown - Carolyn Leventon (1) | |
6 | 4 ♥ | W* | ♠ 2 | 10 | -620 | 2 | 33 | Sylvia Brown - Carolyn Leventon (1) |
9 | 1 NT | W | ♠ 6 | 8 | -120 | 1 | 17 | Pat Loftin - Richard Thompson (7) |
10 | 1 NT | S* | ♣ J | 3 | -400 | 0 | 0 | Pat Loftin - Richard Thompson (7) |
13 | 1 NT | N | ♥ 2 | 8 | 120 | 0 | 0 | Liz Goulder - Nick Goulder (3) |
14 | 1 ♠ | W* | ♦ 3 | 10 | -170 | 2 | 25 | Liz Goulder - Nick Goulder (3) |
15 | 1 NT | E* | ♥ 4 | 8 | -120 | 4 | 50 | Barry Steere - Hiyam Warren (12) |
16 | 3 NT | S | ♣ 2 | 12 | 490 | 0 | 0 | Barry Steere - Hiyam Warren (12) |
17 | 2 ♥ | S | ♦ A | 5 | -150 | 8 | 100 | Pat Haughton - Chris Seagrave (4) |
18 | 4 ♣ | N | ♦ A | 12 | 170 | 4 | 50 | Pat Haughton - Chris Seagrave (4) |
19 | 5 ♥ | W | ♣ A | 10 | 100 | 6 | 100 | Tom Williams - Vara Williams (9) |
20 | 2 ♠ | N* | ♥ Q | 7 | -100 | 4 | 67 | Tom Williams - Vara Williams (9) |
21 | 2 ♠ | W* | ♣ K | 9 | -140 | 4 | 67 | Sue Fowler - Kerry Coleman (5) |
22 | 2 ♦ | W* | ♠ 6 | 10 | -130 | 2 | 33 | Sue Fowler - Kerry Coleman (5) |
* = contracts declared by your side