Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | S* | ♦ Q | 11 | 450 | 4 | 100 | Sue Fowler - Kerry Coleman (5) |
2 | 3 ♦ | N* | ♥ 9 | 11 | 150 | 3 | 75 | Sue Fowler - Kerry Coleman (5) |
3 | 2 ♠ | N* | ♣ 8 | 9 | 140 | 4 | 100 | Pat Haughton - Chris Seagrave (4) |
4 | 3 NT | E | ♠ 2 | 10 | -630 | 0 | 0 | Pat Haughton - Chris Seagrave (4) |
9 | 1 NT | E* | ♠ 2 | 6 | 100 | 0 | 0 | Barry Steere - Hiyam Warren (12) |
10 | 2 ♦ | S | ♣ 8 | 8 | 90 | 1 | 17 | Barry Steere - Hiyam Warren (12) |
11 | 4 ♠ | N | ♦ T | 11 | 450 | 0 | 0 | Sylvia Brown - Carolyn Leventon (1) |
12 | 2 NT | E* | ♦ K | 9 | -150 | 2 | 33 | Sylvia Brown - Carolyn Leventon (1) |
15 | 3 NT | W* | ♣ 3 | 10 | -430 | 7 | 88 | Mike Ibbotson - Bill Walker (2) |
16 | 3 NT | S | ♣ K | 11 | 460 | 4 | 50 | Mike Ibbotson - Bill Walker (2) |
17 | 2 NT | N | ♦ 4 | 6 | -100 | 6 | 75 | Melanie Hulme - Colin Hulme (10) |
18 | 5 ♣ | S | ♣ 6 | 10 | -100 | 8 | 100 | Melanie Hulme - Colin Hulme (10) |
19 | 4 ♥ | W | ♣ A | 10 | -620 | 0 | 0 | Pat Loftin - Richard Thompson (7) |
20 | 2 ♥ | W | ♥ T | 11 | -200 | 0 | 0 | Pat Loftin - Richard Thompson (7) |
21 | 3 NT | W* | ♣ 6 | 11 | -460 | 6 | 100 | Tom Williams - Vara Williams (9) |
22 | 3 ♦ | W* | ♠ 7 | 10 | -130 | 2 | 33 | Tom Williams - Vara Williams (9) |
* = contracts declared by your side