Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 NT | E | ♠ 6 | 8 | -120 | 11 | 42 | 5114748 - 3276481 (1) |
2 | 5 ♠ | W | ♥ 4 | 7 | 200 | 26 | 100 | 5114748 - 3276481 (1) |
3 | 2 ♠ | S* | ♣ T | 10 | 170 | 5 | 19 | 5114748 - 3276481 (1) |
4 | 4 ♠ | W | ♦ Q | 11 | -650 | 21 | 81 | 9554017 - 7000782 (2) |
5 | 3 ♣ | N* | ♦ J | 10 | 130 | 18 | 69 | 9554017 - 7000782 (2) |
6 | 3 NT | N* | ♦ J | 9 | 400 | 17 | 65 | 9554017 - 7000782 (2) |
7 | 4 ♥ | W | ♣ T | 10 | -620 | 7 | 27 | 3873781 - 3531317 (3) |
8 | 3 NT | W | ♣ 5 | 5 | 200 | 20 | 77 | 3873781 - 3531317 (3) |
9 | 2 ♦ | W | ♣ A | 10 | -130 | 14 | 54 | 3873781 - 3531317 (3) |
10 | 3 ♠ | E | ♥ J | 9 | -140 | 18 | 69 | 8701598 - 5853923 (4) |
11 | 3 NT | S* | ♠ 8 | 10 | 430 | 21 | 81 | 8701598 - 5853923 (4) |
12 | 2 ♠ | E | ♦ 6 | 8 | -110 | 8 | 31 | 8701598 - 5853923 (4) |
13 | 3 ♥ | E | ♠ 9 | 11 | -200 | 20 | 77 | 6885438 - 4819926 (5) |
14 | 2 ♥ | S* | ♦ 2 | 9 | 140 | 26 | 100 | 6885438 - 4819926 (5) |
15 | 2 ♠ | N* | ♣ T | 9 | 140 | 21 | 81 | 6885438 - 4819926 (5) |
16 | 3 ♠ | N* | ♣ 2 | 8 | -50 | 9 | 35 | 5440653 - 1791168 (6) |
17 | 3 NT | E | ♠ 9 | 10 | -430 | 0 | 0 | 5440653 - 1791168 (6) |
18 | 3 ♦ | S* | ♥ 7 | 9 | 110 | 19 | 73 | 5440653 - 1791168 (6) |
19 | 1 NT | N* | ♥ 6 | 7 | 90 | 19 | 73 | 8192693 - 6075290 (7) |
20 | 6 NT | S* | ♣ T | 10 | -200 | 1 | 4 | 8192693 - 6075290 (7) |
21 | 4 ♠ | N* | ♦ 3 | 10 | 620 | 11 | 42 | 8192693 - 6075290 (7) |
22 | 1 ♠ | W | ♣ 6 | 9 | -140 | 12 | 46 | 1909819 - 2290545 (8) |
23 | 3 ♦ | W | ♣ 4 | 7 | 200 | 25 | 96 | 1909819 - 2290545 (8) |
24 | 2 ♠ | W | ♣ 5 | 8 | -110 | 7 | 27 | 1909819 - 2290545 (8) |
* = contracts declared by your side