Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♥ | E* | ♦ A | 7 | 100 | 4 | 40 | Angela Elsey - Clare Braines (2) |
2 | 1 ♥ | W* | ♠ A | 6 | 50 | 6 | 60 | Angela Elsey - Clare Braines (2) |
3 | 2 ♠ | N | ♦ 8 | 9 | 140 | 2 | 20 | David Trew - Margaret Sims (6) |
4 | 2 NT | E* | ♥ 3 | 9 | -150 | 2 | 20 | David Trew - Margaret Sims (6) |
5 | 1 ♥ | E* | ♦ A | 8 | -110 | 2 | 20 | Barry Steere - Hiyam Warren (3) |
6 | 3 ♦ | N | ♦ A | 12 | 170 | 6 | 60 | Barry Steere - Hiyam Warren (3) |
7 | 4 ♠ | N | ♣ A | 11 | 650 | 6 | 60 | Pat Haughton - Chris Seagrave (11) |
8 | 4 ♥ | S | ♥ 4 | 10 | 420 | 0 | 0 | Pat Haughton - Chris Seagrave (11) |
9 | 1 ♠ | S | ♥ T | 6 | -50 | 6 | 60 | Chris Pankhurst - Jo Pankhurst (4) |
10 | 3 ♥ | W* | ♦ 4 | 7 | 200 | 3 | 30 | Chris Pankhurst - Jo Pankhurst (4) |
13 | 4 ♠ | E | ♥ A | 10 | -620 | 5 | 50 | Sylvia Hawkins - Tricia Pearce (12) |
14 | 2 ♥ | N* | ♦ 2 | 8 | 110 | 3 | 30 | Sylvia Hawkins - Tricia Pearce (12) |
15 | 1 NT | S | ♣ 6 | 6 | -100 | 8 | 80 | Anne Ambrose - Paul Dugmore (1) |
16 | 1 NT | W* | ♣ 5 | 7 | -90 | 0 | 0 | Anne Ambrose - Paul Dugmore (1) |
17 | 5 ♣ | E* | ♥ K | 10 | 50 | 2 | 20 | Tom Williams - Vara Williams (5) |
18 | 3 ♠ | S | ♥ 9 | 10 | 170 | 10 | 100 | Tom Williams - Vara Williams (5) |
* = contracts declared by your side