Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♦ | W | ♠ K | 5 | 150 | 5 | 83 | Marisa - Rosario (5) |
2 | 2 NT | E | ♠ 3 | 10 | -180 | 5 | 83 | Marisa - Rosario (5) |
3 | 3 ♦ | S* | ♠ 2 | 8 | -50 | 0 | 0 | Marisa - Rosario (5) |
4 | 3 ♦ | S* | ♣ 4 | 8 | -100 | 3 | 50 | Marisa - Rosario (5) |
5 | 4 ♥ | E* | ♠ 2 | 11 | -450 | 4 | 67 | Jacques - Martin (1) |
6 | 3 ♠ | S | ♥ A | 9 | 140 | 2 | 33 | Jacques - Martin (1) |
7 | 2 ♠ | E* | ♣ 3 | 10 | -170 | 5 | 83 | Jacques - Martin (1) |
8 | 1 NT | E* | ♥ K | 9 | -150 | 2 | 33 | Jacques - Martin (1) |
9 | 2 ♠ | N* | ♣ T | 6 | -100 | 0 | 0 | Tudor - Monique (6) |
10 | 3 ♣ | W | ♥ 4 | 11 | -150 | 4 | 67 | Tudor - Monique (6) |
11 | 6 NT | W | ♣ 5 | 11 | 50 | 4 | 67 | Tudor - Monique (6) |
12 | 2 ♦ | S* | ♠ A | 9 | 110 | 4 | 67 | Tudor - Monique (6) |
13 | 1 NT | E | ♥ K | 6 | 100 | 5 | 83 | Christian - Jan Vp (2) |
14 | 5 ♦ | S* | ♦ K | 10 | -50 | 1 | 17 | Christian - Jan Vp (2) |
15 | 2 ♦ | W | ♥ 4 | 8 | -90 | 0 | 0 | Christian - Jan Vp (2) |
16 | 3 ♠ | S* | ♥ 4 | 8 | -50 | 4 | 67 | Christian - Jan Vp (2) |
17 | 4 ♣ | S | ♠ A | 10 | 130 | 6 | 100 | Fransje GR - Magoya (4) |
18 | 6 ♣ | E* | ♥ T | 9 | 150 | 0 | 0 | Fransje GR - Magoya (4) |
19 | 3 NTx | N | ♣ T | 7 | -300 | 5 | 83 | Fransje GR - Magoya (4) |
20 | 4 ♠ | N | ♣ 2 | 9 | -100 | 3 | 50 | Fransje GR - Magoya (4) |
21 | 4 ♥ | E* | ♠ 5 | 10 | -420 | 3 | 50 | Juliette - Censi (8) |
22 | 3 ♥ | E* | ♠ Q | 9 | -140 | 6 | 100 | Juliette - Censi (8) |
23 | 2 ♥ | E* | ♠ T | 7 | 100 | 3 | 50 | Juliette - Censi (8) |
24 | 1 ♦ | E* | ♦ 6 | 10 | -130 | 5 | 83 | Juliette - Censi (8) |
25 | 5 ♣ | N | ♥ A | 9 | -100 | 5 | 83 | Albert - John (7) |
26 | 3 NT | S | ♦ 6 | 10 | 630 | 3 | 50 | Albert - John (7) |
27 | 4 ♥ | W* | ♣ 4 | 13 | -510 | 4 | 67 | Albert - John (7) |
28 | 2 ♠ | W* | ♣ Q | 8 | -110 | 2 | 33 | Albert - John (7) |
* = contracts declared by your side