Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♣ | E | ♠ 9 | 6 | 150 | 5 | 83 | Christian - Jan Vp (2) |
2 | 3 NT | E | ♥ 3 | 9 | -400 | 2 | 33 | Christian - Jan Vp (2) |
3 | 2 NT | N* | ♥ 4 | 8 | 120 | 4 | 67 | Christian - Jan Vp (2) |
4 | 3 NT | N* | ♣ A | 8 | -100 | 3 | 50 | Christian - Jan Vp (2) |
5 | 4 ♥ | E | ♠ 2 | 11 | -450 | 2 | 33 | Kees - Lex (3) |
6 | 3 ♠ | S* | ♥ A | 9 | 140 | 4 | 67 | Kees - Lex (3) |
7 | 2 ♠ | E | ♣ 3 | 10 | -170 | 1 | 17 | Kees - Lex (3) |
8 | 1 NT | E | ♥ K | 9 | -150 | 4 | 67 | Kees - Lex (3) |
9 | 3 ♥ | S* | ♠ J | 9 | 140 | 6 | 100 | Fransje GR - Magoya (4) |
10 | 3 NT | E | ♠ 9 | 11 | -660 | 0 | 0 | Fransje GR - Magoya (4) |
11 | 6 NT | W | ♦ T | 10 | 100 | 6 | 100 | Fransje GR - Magoya (4) |
12 | 2 ♠ | E | ♥ T | 7 | 50 | 2 | 33 | Fransje GR - Magoya (4) |
13 | 1 NT | E | ♠ 3 | 6 | 100 | 5 | 83 | Marisa - Rosario (5) |
14 | 3 NT | N* | ♠ 3 | 9 | 400 | 6 | 100 | Marisa - Rosario (5) |
15 | 3 ♦ | W | ♠ 3 | 7 | 100 | 4 | 67 | Marisa - Rosario (5) |
16 | 4 ♠ | S* | ♣ 9 | 7 | -150 | 0 | 0 | Marisa - Rosario (5) |
17 | 4 ♣ | S* | ♠ A | 11 | 150 | 2 | 33 | Tudor - Monique (6) |
18 | 4 ♥ | E | ♠ K | 10 | -420 | 0 | 0 | Tudor - Monique (6) |
19 | 3 NT | N* | ♣ 3 | 3 | -300 | 1 | 17 | Tudor - Monique (6) |
20 | 4 ♠ | N* | ♦ 3 | 8 | -200 | 0 | 0 | Tudor - Monique (6) |
21 | 4 ♥ | E | ♥ 3 | 10 | -420 | 3 | 50 | Albert - John (7) |
22 | 5 ♦ | E | ♥ 3 | 9 | 200 | 4 | 67 | Albert - John (7) |
23 | 2 ♥ | E | ♥ 3 | 7 | 100 | 3 | 50 | Albert - John (7) |
24 | 2 ♦ | E | ♠ A | 9 | -110 | 5 | 83 | Albert - John (7) |
25 | 3 NT | N* | ♥ A | 10 | 430 | 6 | 100 | Juliette - Censi (8) |
26 | 3 NT | S* | ♦ 6 | 10 | 630 | 3 | 50 | Juliette - Censi (8) |
27 | 4 ♥ | W | ♠ 7 | 12 | -480 | 6 | 100 | Juliette - Censi (8) |
28 | 3 NT | W | ♠ Q | 9 | -400 | 0 | 0 | Juliette - Censi (8) |
* = contracts declared by your side