Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | * | 0 | 0 | 15070 | 0 | Burian Fendall Györg - Dobóczky András (2) | ||
2 | * | 0 | 0 | 15070 | 0 | Burian Fendall Györg - Dobóczky András (2) | ||
3 | * | 0 | 0 | 15070 | 0 | Burian Fendall Györg - Dobóczky András (2) | ||
4 | * | 0 | 0 | 15070 | 0 | Kádár Katalin - Honti László (1) | ||
5 | * | 0 | 0 | 15070 | 0 | Kádár Katalin - Honti László (1) | ||
6 | * | 0 | 0 | 15070 | 0 | Kádár Katalin - Honti László (1) | ||
7 | * | 0 | 0 | 15070 | 0 | Rózsa Csilla - Rózsa János (6) | ||
8 | * | 0 | 0 | 15070 | 0 | Rózsa Csilla - Rózsa János (6) | ||
9 | * | 0 | 0 | 15070 | 0 | Rózsa Csilla - Rózsa János (6) | ||
10 | * | 0 | 0 | 15070 | 0 | Dienes Ödön - Burlacu Liviu (8) | ||
11 | * | 0 | 0 | 15070 | 0 | Dienes Ödön - Burlacu Liviu (8) | ||
12 | * | 0 | 0 | 15070 | 0 | Dienes Ödön - Burlacu Liviu (8) | ||
13 | * | 0 | 0 | 15070 | 0 | Illés László - Klötz Ildikó (7) | ||
14 | * | 0 | 0 | 15070 | 0 | Illés László - Klötz Ildikó (7) | ||
15 | * | 0 | 0 | 15070 | 0 | Illés László - Klötz Ildikó (7) | ||
19 | * | 0 | 0 | 15070 | 0 | Mezei Katalin - Szatmáry Benedek (5) | ||
20 | * | 0 | 0 | 15070 | 0 | Mezei Katalin - Szatmáry Benedek (5) | ||
21 | * | 0 | 0 | 15070 | 0 | Mezei Katalin - Szatmáry Benedek (5) |
* = contracts declared by your side