Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | S | ♠ 6 | 9 | 400 | 0 | 0 | Bozzai R. Péter - Fenyvesi Gabriella (6) |
2 | 2 ♠ | S | ♦ 6 | 9 | 140 | 0 | 0 | Bozzai R. Péter - Fenyvesi Gabriella (6) |
3 | 3 NT | W* | ♥ 5 | 11 | -660 | 1 | 50 | Bozzai R. Péter - Fenyvesi Gabriella (6) |
4 | 2 NTxx | N | ♦ 7 | 7 | -400 | 2 | 100 | Bozzai R. Péter - Fenyvesi Gabriella (6) |
5 | 3 ♣ | N* | ♦ 3 | 10 | 130 | 0 | 0 | 3287 - 3293 (5) |
6 | 3 NT | W | ♠ T | 7 | 200 | 4 | 100 | 3287 - 3293 (5) |
7 | 2 ♠ | W | ♦ 6 | 7 | 100 | 3 | 75 | 3287 - 3293 (5) |
8 | 3 ♣ | S* | ♠ T | 10 | 130 | 0 | 0 | 3287 - 3293 (5) |
9 | 2 ♠ | S | ♣ 3 | 9 | 140 | 0 | 0 | 6394 - 6393 (2) |
10 | 1 NT | E* | ♠ 3 | 8 | -120 | 2 | 50 | 6394 - 6393 (2) |
11 | 1 ♠ | W* | ♠ 2 | 8 | -110 | 2 | 50 | 6394 - 6393 (2) |
12 | 2 NT | N | ♠ J | 7 | -100 | 2 | 50 | 6394 - 6393 (2) |
13 | 2 ♠ | W | ♦ 4 | 9 | -140 | 1 | 25 | 6392 - 6382 (3) |
14 | 4 ♥ | E | ♠ J | 11 | -450 | 4 | 100 | 6392 - 6382 (3) |
15 | 3 NT | S* | ♠ 7 | 10 | 630 | 4 | 100 | 6392 - 6382 (3) |
16 | 3 NT | W | ♠ 8 | 5 | 400 | 4 | 100 | 6392 - 6382 (3) |
17 | 2 ♥ | N | ♣ 6 | 6 | -100 | 0 | 0 | Honti László - Tichy Eszter (4) |
18 | 3 ♥ | E* | ♠ 4 | 7 | 100 | 0 | 0 | Honti László - Tichy Eszter (4) |
19 | 1 ♠ | S | ♥ 2 | 11 | 200 | 2 | 50 | Honti László - Tichy Eszter (4) |
20 | 4 ♥ | E* | ♠ J | 12 | -680 | 1 | 25 | Honti László - Tichy Eszter (4) |
* = contracts declared by your side