| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | N | ♠ 5 | 9 | 400 | 7 | 58 | Ngairy Palin - Steve Morton (4) |
| 2 | 3 ♣ | S | ♦ A | 9 | 110 | 8 | 67 | Ngairy Palin - Steve Morton (4) |
| 3 | 2 ♥ | N | ♠ Q | 6 | -100 | 4 | 33 | Jill Keene - Christine Howard (1) |
| 4 | 2 ♠ | E* | ♦ 5 | 7 | 100 | 2 | 17 | Jill Keene - Christine Howard (1) |
| 5 | 5 ♣ | W* | ♦ 7 | 12 | -420 | 8 | 67 | Valerie Nicholson - Susan Walker (5) |
| 6 | 2 NT | W* | ♦ 2 | 11 | -210 | 8 | 67 | Valerie Nicholson - Susan Walker (5) |
| 7 | 2 ♥ | W* | ♣ 7 | 9 | -140 | 3 | 25 | Joan Fletcher - David Ball (2) |
| 8 | 3 ♠ | E* | ♦ K | 8 | 50 | 4 | 33 | Joan Fletcher - David Ball (2) |
| 9 | 2 ♥ | E | 8 | -110 | 3 | 25 | Ian Norris - Delia Norris (6) | |
| 10 | 2 NT | S* | ♦ 3 | 6 | -200 | 1 | 8 | Ian Norris - Delia Norris (6) |
| 11 | 2 NT | S | ♣ 6 | 10 | 180 | 2 | 17 | Clare Dowty - John Dowty (3) |
| 12 | 3 ♥ | N | ♣ T | 9 | 140 | 6 | 50 | Clare Dowty - John Dowty (3) |
| 13 | 3 ♠ | E* | ♥ T | 9 | -140 | 4 | 33 | Adrian Rayner - Dorothy Cobban (7) |
| 14 | 4 ♠ | E* | ♣ K | 10 | -420 | 11 | 92 | Adrian Rayner - Dorothy Cobban (7) |
* = contracts declared by your side