| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | N | ♣ 2 | 9 | 400 | 7 | 58 | Ian Norris - Delia Norris (6) |
| 2 | 2 NT | N | ♥ A | 8 | 120 | 6 | 50 | Ian Norris - Delia Norris (6) |
| 3 | 2 ♥ | N* | ♦ 7 | 5 | -150 | 4 | 33 | Clare Dowty - John Dowty (3) |
| 4 | 2 ♠ | E | ♥ A | 10 | -170 | 1 | 8 | Clare Dowty - John Dowty (3) |
| 5 | 2 ♠ | E* | ♥ J | 6 | 100 | 2 | 17 | Adrian Rayner - Dorothy Cobban (7) |
| 6 | 3 ♦ | W* | ♠ Q | 8 | 100 | 2 | 17 | Adrian Rayner - Dorothy Cobban (7) |
| 7 | 1 ♥ | W* | ♦ A | 9 | -140 | 3 | 25 | Ngairy Palin - Steve Morton (4) |
| 8 | 4 ♠ | E* | ♦ 5 | 8 | 100 | 1 | 8 | Ngairy Palin - Steve Morton (4) |
| 9 | 2 ♥ | N | ♠ J | 4 | -200 | 12 | 100 | Jill Keene - Christine Howard (1) |
| 10 | 2 NT | W* | ♣ 3 | 5 | 300 | 1 | 8 | Jill Keene - Christine Howard (1) |
| 11 | 3 NT | S | ♣ 6 | 9 | 400 | 0 | 0 | Valerie Nicholson - Susan Walker (5) |
| 12 | 4 ♥ | N | ♦ 8 | 9 | -100 | 12 | 100 | Valerie Nicholson - Susan Walker (5) |
| 13 | 1 ♥ | W* | ♦ J | 10 | -170 | 8 | 67 | Joan Fletcher - David Ball (2) |
| 14 | 3 ♥ | W* | ♦ Q | 9 | -140 | 6 | 50 | Joan Fletcher - David Ball (2) |
* = contracts declared by your side