| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | N | ♠ 7 | 10 | 430 | 3 | 25 | Valerie Nicholson - Susan Walker (5) |
| 2 | 5 ♣ | S | ♠ 7 | 9 | -200 | 12 | 100 | Valerie Nicholson - Susan Walker (5) |
| 3 | 3 ♥ | N | ♦ A | 8 | -50 | 2 | 17 | Joan Fletcher - David Ball (2) |
| 4 | 2 ♠ | E* | ♦ 5 | 7 | 100 | 2 | 17 | Joan Fletcher - David Ball (2) |
| 5 | 5 ♦ | S | ♣ 9 | 12 | 620 | 0 | 0 | Ian Norris - Delia Norris (6) |
| 6 | 4 ♥ | E* | ♠ 3 | 8 | 200 | 0 | 0 | Ian Norris - Delia Norris (6) |
| 7 | 1 ♥ | W* | ♦ 5 | 11 | -200 | 9 | 75 | Clare Dowty - John Dowty (3) |
| 8 | 4 ♠ | W* | ♦ 2 | 10 | -420 | 12 | 100 | Clare Dowty - John Dowty (3) |
| 9 | 2 ♦ | S | ♣ 8 | 8 | 90 | 2 | 17 | Adrian Rayner - Dorothy Cobban (7) |
| 10 | 2 ♥ | W* | ♣ T | 5 | 300 | 1 | 8 | Adrian Rayner - Dorothy Cobban (7) |
| 11 | 1 ♥ | N | ♣ 2 | 8 | 110 | 6 | 50 | Ngairy Palin - Steve Morton (4) |
| 12 | 2 ♠ | S | ♦ 9 | 9 | 140 | 6 | 50 | Ngairy Palin - Steve Morton (4) |
| 13 | 4 ♥ | W | ♣ J | 9 | 100 | 12 | 100 | Jill Keene - Christine Howard (1) |
| 14 | 4 ♦ | S* | ♠ A | 9 | -50 | 10 | 83 | Jill Keene - Christine Howard (1) |
* = contracts declared by your side