| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | S | ♠ 4 | 8 | -50 | 11 | 92 | Jill Keene - Christine Howard (1) |
| 2 | 2 NT | N | ♥ 3 | 9 | 150 | 3 | 25 | Jill Keene - Christine Howard (1) |
| 3 | 2 ♥ | N | ♠ 9 | 5 | -150 | 8 | 67 | Valerie Nicholson - Susan Walker (5) |
| 4 | 2 ♦ | W* | ♥ 3 | 7 | 100 | 2 | 17 | Valerie Nicholson - Susan Walker (5) |
| 5 | 4 ♣ | W* | ♦ K | 12 | -170 | 4 | 33 | Joan Fletcher - David Ball (2) |
| 6 | 2 ♦ | W* | ♣ 4 | 8 | -90 | 4 | 33 | Joan Fletcher - David Ball (2) |
| 7 | 4 ♥ | W* | ♦ 5 | 10 | -620 | 12 | 100 | Ian Norris - Delia Norris (6) |
| 8 | 3 ♣ | W* | ♦ 3 | 9 | -110 | 7 | 58 | Ian Norris - Delia Norris (6) |
| 9 | 2 ♥ | E* | ♠ A | 8 | -110 | 9 | 75 | Clare Dowty - John Dowty (3) |
| 10 | 2 ♣ | N | ♥ 9 | 9 | 110 | 6 | 50 | Clare Dowty - John Dowty (3) |
| 11 | 1 NT | S* | ♥ 7 | 6 | -50 | 2 | 17 | Adrian Rayner - Dorothy Cobban (7) |
| 12 | 1 ♠ | S* | ♥ 8 | 7 | 80 | 2 | 17 | Adrian Rayner - Dorothy Cobban (7) |
| 13 | 2 NT | E* | ♦ 5 | 8 | -120 | 2 | 17 | Ngairy Palin - Steve Morton (4) |
| 14 | 4 ♦ | S | ♠ A | 9 | -50 | 2 | 17 | Ngairy Palin - Steve Morton (4) |
* = contracts declared by your side