Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♣ | S* | ♥ 8 | 10 | 130 | 12 | 86 | Stephanie Gibbons - David Gibbons (13) |
2 | 2 ♠ | S* | ♥ K | 7 | -100 | 6 | 43 | Stephanie Gibbons - David Gibbons (13) |
3 | 2 ♠ | N | ♥ Q | 8 | 110 | 9 | 64 | Jill Irwin - Geraldine Myer (12) |
4 | 1 NT | W* | ♥ J | 9 | -150 | 14 | 100 | Jill Irwin - Geraldine Myer (12) |
5 | 3 NT | E | ♣ 9 | 7 | 100 | 14 | 100 | Valerie Nicholson - Susan Walker (11) |
6 | 3 ♣ | E | ♠ T | 8 | 100 | 3 | 21 | Valerie Nicholson - Susan Walker (11) |
7 | 4 ♥ | N* | ♣ J | 10 | 620 | 12 | 86 | Evelyn Christie - Denise Keir (10) |
8 | 1 NT | E | ♦ 3 | 7 | -90 | 8 | 57 | Evelyn Christie - Denise Keir (10) |
9 | 2 ♦ | N* | ♠ 3 | 10 | 130 | 8 | 57 | Christine Breeze - Bernard Bridges (9) |
10 | 2 ♠ | E | ♥ Q | 8 | -110 | 5 | 36 | Christine Breeze - Bernard Bridges (9) |
11 | 3 ♥ | E | ♣ T | 8 | 50 | 5 | 36 | Carolyn Boyle - Geoff Luckett (16) |
12 | 4 ♥ | S* | ♦ 2 | 8 | -200 | 3 | 21 | Carolyn Boyle - Geoff Luckett (16) |
13 | 2 NT | S* | ♣ 4 | 10 | 180 | 12 | 86 | Valerie Cumming - Rita Sharman-Crawf (15) |
14 | 4 ♥ | S* | ♦ A | 11 | 450 | 12 | 86 | Valerie Cumming - Rita Sharman-Crawf (15) |
15 | 5 ♠ | S* | ♥ J | 12 | 680 | 12 | 86 | Felicity Wills - Marion Tagger (14) |
16 | 3 ♠ | S* | ♣ A | 9 | 140 | 11 | 79 | Felicity Wills - Marion Tagger (14) |
* = contracts declared by your side