| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | N | ♦ Q | 9 | -50 | 10 | 71 | Marion Tagger - Steve Swiatek (7) |
| 2 | 3 NT | S | ♣ 2 | 8 | -100 | 13 | 93 | Marion Tagger - Steve Swiatek (7) |
| 3 | 4 ♥ | E | ♣ 7 | 11 | -650 | 1 | 7 | Ngairy Palin - Dorothy Cobban (3) |
| 4 | 3 ♥ | E | ♥ 5 | 8 | 100 | 2 | 14 | Ngairy Palin - Dorothy Cobban (3) |
| 5 | 5 ♦ | E* | ♣ A | 11 | -400 | 8 | 57 | Pat Knights - 076 (8) |
| 6 | 3 NT | S | ♣ 7 | 10 | 430 | 3 | 21 | Pat Knights - 076 (8) |
| 7 | 4 ♠ | W* | ♦ 6 | 11 | -650 | 12 | 86 | Bill Peachey - Pauline Peachey (4) |
| 8 | 3 ♦ | N | ♠ 7 | 8 | -50 | 12 | 86 | Bill Peachey - Pauline Peachey (4) |
| 9 | 4 ♥ | S | ♣ 9 | 12 | 480 | 5 | 36 | John Howie - Linda Howie (9) |
| 10 | 2 ♠ | W* | ♥ 9 | 7 | 100 | 1 | 7 | John Howie - Linda Howie (9) |
| 11 | 2 ♠ | E* | ♥ A | 7 | 50 | 14 | 100 | Jill Keene - Christine Howard (5) |
| 12 | 2 ♥ | E* | ♣ J | 5 | 150 | 5 | 36 | Jill Keene - Christine Howard (5) |
| 13 | 5 ♦ | E* | ♥ 3 | 11 | -600 | 8 | 57 | Paul Goddard - Valeska Maclachlan (1) |
| 14 | 4 ♥ | S | ♣ A | 11 | 450 | 3 | 21 | Paul Goddard - Valeska Maclachlan (1) |
| 17 | 1 ♦ | S | ♦ 3 | 6 | -50 | 7 | 50 | Geoff Luckett - Helen Taylor (2) |
| 18 | 3 ♦ | N | ♣ 3 | 8 | -100 | 9 | 64 | Geoff Luckett - Helen Taylor (2) |
* = contracts declared by your side