Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | E | ♠ 2 | 10 | -420 | 2 | 17 | Ngairy Palin - Ed West (9) |
2 | 2 NT | E | ♣ 9 | 6 | 100 | 5 | 42 | Ngairy Palin - Ed West (9) |
3 | 3 NT | W | ♦ Q | 11 | -660 | 4 | 33 | Paul Goddard - Diane Goddard (8) |
4 | 1 NT | S* | ♠ 3 | 7 | 90 | 7 | 58 | Paul Goddard - Diane Goddard (8) |
5 | 3 NT | W | ♠ K | 12 | -490 | 0 | 0 | Ruth Luckett - Jerry Luckett (14) |
6 | 2 NT | E | ♣ 3 | 7 | 100 | 7 | 58 | Ruth Luckett - Jerry Luckett (14) |
7 | 3 ♠ | S | ♥ A | 7 | -200 | 12 | 100 | Basil Evans - Torrill Evans (13) |
8 | 2 ♠ | W* | ♦ T | 9 | -140 | 0 | 0 | Basil Evans - Torrill Evans (13) |
9 | 1 NT | N* | ♥ 3 | 6 | -50 | 6 | 50 | Catherine Arnold - Christine Breeze (12) |
10 | 4 ♥ | S* | ♣ J | 10 | 620 | 9 | 75 | Catherine Arnold - Christine Breeze (12) |
11 | 4 ♠ | S* | ♥ A | 9 | -50 | 3 | 25 | Rita Sharman-Crawf - Valerie Cumming (11) |
12 | 2 NT | S* | ♦ J | 7 | -100 | 2 | 17 | Rita Sharman-Crawf - Valerie Cumming (11) |
13 | 3 ♦ | E | ♠ 2 | 6 | 300 | 2 | 17 | Peter Lodge - Robert Robson (10) |
14 | 5 ♦ | S* | ♠ T | 13 | 440 | 9 | 75 | Peter Lodge - Robert Robson (10) |
* = contracts declared by your side