Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♥ | W | ♠ K | 10 | -170 | 6 | 50 | Ruth Luckett - Jerry Luckett (14) |
2 | 2 NT | E | ♠ 3 | 5 | 150 | 10 | 83 | Ruth Luckett - Jerry Luckett (14) |
3 | 4 ♣ | W | ♦ 7 | 10 | -130 | 11 | 92 | Basil Evans - Torrill Evans (13) |
4 | 2 ♠ | W | ♥ 4 | 6 | 200 | 12 | 100 | Basil Evans - Torrill Evans (13) |
5 | 5 ♣ | W* | ♠ 5 | 11 | -400 | 6 | 50 | Catherine Arnold - Christine Breeze (12) |
6 | 3 ♣ | S | ♦ 8 | 7 | -100 | 11 | 92 | Catherine Arnold - Christine Breeze (12) |
7 | 2 ♦ | W | ♥ 2 | 8 | -90 | 4 | 33 | Rita Sharman-Crawf - Valerie Cumming (11) |
8 | 4 ♠ | E | ♥ 4 | 10 | -420 | 3 | 25 | Rita Sharman-Crawf - Valerie Cumming (11) |
9 | 1 NT | N* | ♠ 3 | 6 | -50 | 6 | 50 | Peter Lodge - Robert Robson (10) |
10 | 4 ♥ | S* | ♣ 7 | 10 | 620 | 9 | 75 | Peter Lodge - Robert Robson (10) |
11 | 5 ♣ | E | ♠ A | 9 | 100 | 6 | 50 | Ngairy Palin - Ed West (9) |
12 | 2 NT | S* | ♦ J | 8 | 120 | 10 | 83 | Ngairy Palin - Ed West (9) |
13 | 5 ♦x | E | ♣ A | 7 | 1100 | 12 | 100 | Paul Goddard - Diane Goddard (8) |
14 | 5 ♦ | S* | ♠ 6 | 12 | 420 | 5 | 42 | Paul Goddard - Diane Goddard (8) |
* = contracts declared by your side