Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | E* | ♠ 2 | 10 | -420 | 10 | 83 | Peter Lodge - Robert Robson (10) |
2 | 2 ♠ | S | ♥ 2 | 7 | -100 | 12 | 100 | Peter Lodge - Robert Robson (10) |
3 | 3 ♣ | W | ♥ 7 | 11 | -150 | 8 | 67 | Ngairy Palin - Ed West (9) |
4 | 4 ♥ | S* | ♦ Q | 7 | -300 | 2 | 17 | Ngairy Palin - Ed West (9) |
5 | 3 NT | E | ♠ 6 | 10 | -430 | 2 | 17 | Paul Goddard - Diane Goddard (8) |
6 | 3 NT | E | ♣ 4 | 6 | 300 | 12 | 100 | Paul Goddard - Diane Goddard (8) |
7 | 2 ♦ | W | ♠ 6 | 9 | -110 | 2 | 17 | Ruth Luckett - Jerry Luckett (14) |
8 | 4 ♠ | E | ♥ 4 | 10 | -420 | 3 | 25 | Ruth Luckett - Jerry Luckett (14) |
9 | 4 ♠ | W | ♦ Q | 9 | 100 | 12 | 100 | Basil Evans - Torrill Evans (13) |
10 | 1 NTx | W | ♥ A | 5 | 500 | 6 | 50 | Basil Evans - Torrill Evans (13) |
11 | 4 ♠ | S* | ♥ K | 11 | 450 | 12 | 100 | Catherine Arnold - Christine Breeze (12) |
12 | 1 ♠ | S* | ♦ 9 | 8 | 110 | 7 | 58 | Catherine Arnold - Christine Breeze (12) |
13 | 3 NT | S* | ♦ 7 | 12 | 690 | 10 | 83 | Rita Sharman-Crawf - Valerie Cumming (11) |
14 | 5 ♦ | S* | ♠ T | 12 | 420 | 5 | 42 | Rita Sharman-Crawf - Valerie Cumming (11) |
* = contracts declared by your side