Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | W | ♣ 8 | 10 | -420 | 2 | 17 | Paul Goddard - Diane Goddard (8) |
2 | 2 NT | E | ♣ 9 | 6 | 100 | 5 | 42 | Paul Goddard - Diane Goddard (8) |
3 | 3 ♣ | W | ♥ 9 | 10 | -130 | 11 | 92 | Ruth Luckett - Jerry Luckett (14) |
4 | 1 NT | S* | ♠ 3 | 7 | 90 | 7 | 58 | Ruth Luckett - Jerry Luckett (14) |
5 | 3 NT | E | ♠ 6 | 9 | -400 | 6 | 50 | Basil Evans - Torrill Evans (13) |
6 | 3 ♦ | E | ♣ 5 | 7 | 200 | 10 | 83 | Basil Evans - Torrill Evans (13) |
7 | 1 NT | S* | ♣ 6 | 9 | 150 | 10 | 83 | Catherine Arnold - Christine Breeze (12) |
8 | 1 NT | W | ♣ A | 11 | -210 | 8 | 67 | Catherine Arnold - Christine Breeze (12) |
9 | 1 NT | N* | ♥ 3 | 5 | -100 | 2 | 17 | Rita Sharman-Crawf - Valerie Cumming (11) |
10 | 2 NT | S* | ♠ Q | 8 | 120 | 2 | 17 | Rita Sharman-Crawf - Valerie Cumming (11) |
11 | 6 ♣ | E | ♦ 5 | 9 | 150 | 8 | 67 | Peter Lodge - Robert Robson (10) |
12 | 3 ♣ | S* | ♥ 9 | 10 | 130 | 12 | 100 | Peter Lodge - Robert Robson (10) |
13 | 4 ♠ | N | ♣ 7 | 11 | 650 | 6 | 50 | Ngairy Palin - Ed West (9) |
14 | 6 ♦ | S | ♠ 6 | 11 | -50 | 10 | 83 | Ngairy Palin - Ed West (9) |
* = contracts declared by your side