Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N* | ♣ J | 8 | -50 | 1 | 8 | Ed West - Diane Goddard (2) |
2 | 3 NT | S* | ♠ 4 | 11 | 660 | 11 | 92 | Ed West - Diane Goddard (2) |
3 | 4 ♠ | N | ♣ 7 | 7 | -150 | 11 | 92 | Peter Goddard - Steph Goddard (6) |
4 | 3 NT | W* | ♦ 5 | 11 | -660 | 10 | 83 | Peter Goddard - Steph Goddard (6) |
5 | 3 NT | W* | ♠ 4 | 10 | -430 | 8 | 67 | Robert Robson - Peter Lodge (3) |
6 | 4 ♣ | S | ♠ K | 10 | 130 | 6 | 50 | Robert Robson - Peter Lodge (3) |
7 | 5 ♦ | S | ♣ K | 11 | 600 | 4 | 33 | Valerie Cumming - Rita Sharman-Crawf (11) |
8 | 4 ♠ | N | ♥ A | 10 | 420 | 5 | 42 | Valerie Cumming - Rita Sharman-Crawf (11) |
9 | 3 NT | N* | ♣ 4 | 11 | 460 | 10 | 83 | Maria Perdoni - Geoff Luckett (9) |
10 | 3 ♦ | E | ♠ Q | 8 | 100 | 5 | 42 | Maria Perdoni - Geoff Luckett (9) |
11 | 4 ♠ | S | ♦ K | 11 | 450 | 4 | 33 | Valerie Nicholson - Susan Walker (4) |
12 | 3 NT | W* | ♣ 2 | 9 | -400 | 12 | 100 | Valerie Nicholson - Susan Walker (4) |
13 | 3 NT | E* | ♥ 5 | 10 | -630 | 11 | 92 | Paul Goddard - Ngairy Palin (1) |
14 | 5 ♠ | W* | ♥ 3 | 11 | -450 | 5 | 42 | Paul Goddard - Ngairy Palin (1) |
15 | 3 ♦ | E* | ♥ A | 10 | -130 | 2 | 17 | Joan Fletcher - Jill Irwin (5) |
16 | 3 NT | S | ♦ 4 | 6 | -150 | 12 | 100 | Joan Fletcher - Jill Irwin (5) |
* = contracts declared by your side