Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♠ | S | ♦ T | 7 | -100 | 8 | 67 | Catherine Arnold - Christine Breeze (5) |
2 | 2 ♦ | E* | ♣ J | 7 | 50 | 1 | 8 | Catherine Arnold - Christine Breeze (5) |
3 | 5 ♣ | S | ♠ A | 10 | -50 | 10 | 83 | Ed West - Ngairy Palin (2) |
4 | 2 ♣ | E* | ♠ 2 | 9 | -110 | 2 | 17 | Ed West - Ngairy Palin (2) |
5 | 2 ♥ | N | ♣ K | 8 | 110 | 2 | 17 | Basil Evans - Torrill Evans (6) |
6 | 2 ♣ | N | ♥ A | 7 | -50 | 2 | 17 | Basil Evans - Torrill Evans (6) |
7 | 3 ♥ | W* | ♦ K | 10 | -170 | 12 | 100 | Fay Ahara - Dorothy Cobban (3) |
8 | 3 ♥ | W* | ♠ J | 11 | -200 | 3 | 25 | Fay Ahara - Dorothy Cobban (3) |
9 | 3 ♠ | S | ♣ 9 | 6 | -150 | 12 | 100 | Peter Lodge - Robert Robson (10) |
10 | 3 ♠ | E* | ♣ 5 | 13 | -260 | 2 | 17 | Peter Lodge - Robert Robson (10) |
11 | 3 NT | E | ♦ 3 | 9 | -400 | 3 | 25 | Paul Goddard - Diane Goddard (8) |
12 | 3 ♥ | W | ♠ 3 | 9 | -140 | 2 | 17 | Paul Goddard - Diane Goddard (8) |
13 | 3 NT | S | ♠ 5 | 9 | 600 | 0 | 0 | Valerie Cumming - Rita Sharman-Crawf (4) |
14 | 4 ♠ | S | ♣ 3 | 11 | 450 | 7 | 58 | Valerie Cumming - Rita Sharman-Crawf (4) |
15 | 2 ♥ | N* | ♠ T | 9 | 140 | 8 | 67 | Margaret Chugg - June Harvey (1) |
16 | 1 NT | E | ♣ 2 | 5 | 200 | 10 | 83 | Margaret Chugg - June Harvey (1) |
* = contracts declared by your side