Return to game results

Showing recap for pair:
9. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 n/a - 13607 (5) 
2*  015070 n/a - 13607 (5) 
3*  015070 n/a - 13607 (5) 
4*  015070 15651 - 16799 (8) 
5*  015070 15651 - 16799 (8) 
6*  015070 15651 - 16799 (8) 
7*  015070 5096 - 5253 (1) 
8*  015070 5096 - 5253 (1) 
9*  015070 5096 - 5253 (1) 
10*  015070 12434 - 11505 (6) 
11*  015070 12434 - 11505 (6) 
12*  015070 12434 - 11505 (6) 
13*  015070 20124 - 11504 (4) 
14*  015070 20124 - 11504 (4) 
15*  015070 20124 - 11504 (4) 
16*  015070 15653 - 15657 (7) 
17*  015070 15653 - 15657 (7) 
18*  015070 15653 - 15657 (7) 
19*  015070 n/a - n/a (3) 
20*  015070 n/a - n/a (3) 
21*  015070 n/a - n/a (3) 
22*  015070 15108 - 15109 (2) 
23*  015070 15108 - 15109 (2) 
24*  015070 15108 - 15109 (2) 
25*  015070 5499 - 15655 (10) 
26*  015070 5499 - 15655 (10) 
27*  015070 5499 - 15655 (10) 

* = contracts declared by your side