Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 4 ♥ | N | 8 | -100 | 13 | 93 | Angela Louch - Anne Church (8) | |
4 | 4 ♠ | W* | 10 | -620 | 7 | 50 | Angela Louch - Anne Church (8) | |
5 | 2 ♥ | N | 7 | -100 | 4 | 29 | Penny Wiles - Carolyn Sharman (3) | |
6 | 2 ♥ | S | 8 | 110 | 1 | 7 | Penny Wiles - Carolyn Sharman (3) | |
7 | 2 NT | S | 10 | 180 | 2 | 12 | Chris Norris - Wynn Beaumont (9) | |
8 | 2 ♠ | E* | 8 | -110 | 12 | 75 | Chris Norris - Wynn Beaumont (9) | |
9 | 2 ♠ | E* | 9 | -140 | 11 | 61 | Jim Farquhar - Kate Farquhar (4) | |
10 | 1 ♦ | S | 7 | 70 | 8 | 44 | Jim Farquhar - Kate Farquhar (4) | |
11 | 1 NT | E* | 10 | -180 | 16 | 100 | Val Ailes - Derek Ailes (10) | |
12 | 5 ♦ | S | 8 | -300 | 6 | 38 | Val Ailes - Derek Ailes (10) | |
13 | 3 NT | N | 11 | 660 | 2 | 14 | Robert Bradfield - Shirley Bradshaw (5) | |
14 | 3 ♠ | S | 9 | 140 | 1 | 7 | Robert Bradfield - Shirley Bradshaw (5) | |
15 | 1 ♠ | S | 9 | 140 | 3 | 21 | Pippa Harris - David Gower (15) | |
16 | 3 ♥ | S | 9 | 140 | 7 | 50 | Pippa Harris - David Gower (15) | |
17 | 1 NT | W | 7 | -90 | 4 | 29 | Brian Mannering - Malcolm Johnson (13) | |
18 | 1 ♣ | W | 8 | -90 | 6 | 43 | Brian Mannering - Malcolm Johnson (13) | |
23 | 4 ♠ | N | 8 | -200 | 3 | 21 | Anne-Marie Green - Marilyn Dean (7) | |
24 | 2 ♠ | S | 11 | 200 | 13 | 93 | Anne-Marie Green - Marilyn Dean (7) |
* = contracts declared by your side