Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♠ | W | ♦ A | 8 | 50 | 4 | 40 | Pauline Wood - Steve Morton (13) |
2 | 3 ♠ | N* | ♣ 7 | 9 | 140 | 4 | 40 | Pauline Wood - Steve Morton (13) |
3 | 3 ♦ | W* | ♣ A | 8 | 100 | 0 | 0 | Steve Swiatek - Evelyn Christie (4) |
4 | 4 ♥ | N | ♦ T | 11 | 650 | 4 | 40 | Steve Swiatek - Evelyn Christie (4) |
7 | 4 ♥ | N | ♠ J | 8 | -200 | 9 | 90 | Ngairy Palin - Paul Goddard (5) |
8 | 1 NT | N | ♣ 6 | 7 | 90 | 0 | 0 | Ngairy Palin - Paul Goddard (5) |
9 | 1 NT | N | ♠ 6 | 6 | -50 | 7 | 70 | David Ball - Joan Fletcher (2) |
10 | 3 ♥ | N | ♣ J | 8 | -100 | 10 | 100 | David Ball - Joan Fletcher (2) |
11 | 3 NT | E* | ♣ Q | 8 | 50 | 3 | 30 | Ian Norris - Delia Norris (6) |
12 | 3 NT | W* | ♦ 2 | 8 | 50 | 4 | 40 | Ian Norris - Delia Norris (6) |
13 | 4 ♥ | N | ♠ Q | 10 | 620 | 6 | 60 | Adrian Rayner - Dorothy Cobban (3) |
14 | 3 NT | N | ♦ 5 | 9 | 400 | 0 | 0 | Adrian Rayner - Dorothy Cobban (3) |
15 | 2 ♣ | W* | ♠ 2 | 7 | 50 | 4 | 40 | Pat Knights - Valerie Nicholson (7) |
16 | 2 ♥ | N | ♠ 4 | 6 | -100 | 10 | 100 | Pat Knights - Valerie Nicholson (7) |
* = contracts declared by your side