Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 NT | S | ♥ 8 | 7 | -50 | 9 | 90 | Ngairy Palin - Paul Goddard (5) |
2 | 3 ♠ | N | ♦ A | 9 | 140 | 6 | 60 | Ngairy Palin - Paul Goddard (5) |
3 | 2 ♦ | W* | ♣ A | 8 | -90 | 8 | 80 | David Ball - Joan Fletcher (2) |
4 | 4 ♥ | N | ♦ 2 | 11 | 650 | 4 | 40 | David Ball - Joan Fletcher (2) |
5 | 3 ♠ | N | ♦ A | 8 | -100 | 9 | 90 | Ian Norris - Delia Norris (6) |
6 | 1 NT | N | ♠ 7 | 8 | 120 | 2 | 20 | Ian Norris - Delia Norris (6) |
7 | 3 ♥ | S | ♠ 6 | 8 | -100 | 0 | 0 | Adrian Rayner - Dorothy Cobban (3) |
8 | 2 ♣ | E* | ♦ 2 | 9 | -110 | 6 | 60 | Adrian Rayner - Dorothy Cobban (3) |
9 | 1 NT | N | ♥ 5 | 7 | 90 | 4 | 40 | Christine Breeze - Doreen Longworth (10) |
10 | 4 ♠ | E* | ♦ 5 | 7 | 300 | 0 | 0 | Christine Breeze - Doreen Longworth (10) |
11 | 2 ♦ | W | ♣ 4 | 9 | -110 | 4 | 40 | Geoff Luckett - Helen Taylor (8) |
12 | 3 NT | W | ♦ 2 | 8 | 50 | 6 | 60 | Geoff Luckett - Helen Taylor (8) |
13 | 4 ♥ | N | ♠ K | 11 | 650 | 1 | 10 | Steve Swiatek - Evelyn Christie (4) |
14 | 1 ♠ | W* | ♣ 3 | 6 | 50 | 6 | 60 | Steve Swiatek - Evelyn Christie (4) |
* = contracts declared by your side