Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 1 ♠ | N | ♦ 6 | 6 | -50 | 5 | 50 | Ngairy Palin - Paul Goddard (5) |
4 | 4 ♠ | S | ♦ 4 | 11 | 650 | 4 | 40 | Ngairy Palin - Paul Goddard (5) |
5 | 4 ♠ | N | ♦ 3 | 10 | 620 | 0 | 0 | David Ball - Joan Fletcher (2) |
6 | 2 ♦ | S | ♠ 3 | 6 | -100 | 9 | 90 | David Ball - Joan Fletcher (2) |
7 | 3 ♠ | W* | ♥ Q | 9 | -140 | 4 | 40 | Ian Norris - Delia Norris (6) |
8 | 2 ♣ | W* | ♠ K | 9 | -110 | 6 | 60 | Ian Norris - Delia Norris (6) |
9 | 1 NT | N | ♠ 6 | 6 | -50 | 7 | 70 | Adrian Rayner - Dorothy Cobban (3) |
10 | 3 ♣ | W* | ♦ Q | 8 | 100 | 7 | 70 | Adrian Rayner - Dorothy Cobban (3) |
11 | 2 ♦ | W* | ♣ 4 | 9 | -110 | 6 | 60 | Catherine Arnold - Ruth Bancroft (9) |
12 | 3 NT | W* | ♦ 2 | 8 | 50 | 4 | 40 | Catherine Arnold - Ruth Bancroft (9) |
13 | 4 ♥ | N* | ♥ T | 10 | 620 | 4 | 40 | Pat Knights - Valerie Nicholson (7) |
14 | 4 ♥ | S* | ♦ A | 9 | -50 | 1 | 10 | Pat Knights - Valerie Nicholson (7) |
15 | 2 ♣ | W* | ♠ K | 7 | 50 | 4 | 40 | Steve Swiatek - Evelyn Christie (4) |
16 | 2 ♠ | W* | ♦ 2 | 5 | 300 | 0 | 0 | Steve Swiatek - Evelyn Christie (4) |
* = contracts declared by your side