Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | E | ♥ 4 | 11 | -460 | 2 | 20 | David Ball - Joan Fletcher (12) |
2 | 1 NT | S* | ♦ 2 | 8 | 120 | 8 | 80 | David Ball - Joan Fletcher (12) |
3 | 4 ♥ | E* | ♠ 5 | 10 | -620 | 6 | 60 | Pat Knights - Rita Sharman-Crawf (1) |
4 | 4 ♦ | W* | ♣ 7 | 10 | -130 | 6 | 60 | Pat Knights - Rita Sharman-Crawf (1) |
5 | 2 NT | S | ♥ 2 | 4 | -400 | 9 | 90 | Adrian Rayner - Dorothy Cobban (10) |
6 | 3 ♦ | S | ♠ A | 7 | -100 | 5 | 50 | Adrian Rayner - Dorothy Cobban (10) |
7 | 2 ♥ | S* | ♠ 7 | 8 | 110 | 5 | 50 | Catherine Arnold - Ruth Bancroft (6) |
8 | 2 ♠ | W | ♦ Q | 9 | -140 | 1 | 10 | Catherine Arnold - Ruth Bancroft (6) |
9 | 3 NT | S | ♣ 9 | 8 | -50 | 6 | 60 | Geoff Luckett - Christine Howard (8) |
10 | 3 NT | W* | ♣ 7 | 9 | -600 | 6 | 60 | Geoff Luckett - Christine Howard (8) |
11 | 1 NT | N* | ♥ 5 | 6 | -50 | 3 | 30 | Bill Peachey - Pauline Peachey (11) |
12 | 3 NT | N* | ♥ 4 | 9 | 600 | 5 | 50 | Bill Peachey - Pauline Peachey (11) |
13 | * | 0 | 0 | 5.14 | 51 | n/a - n/a (9) | ||
14 | * | 0 | 0 | 5.14 | 51 | n/a - n/a (9) | ||
15 | 2 NT | S* | ♣ 6 | 6 | -200 | 1 | 10 | Ngairy Palin - Paul Goddard (5) |
16 | 2 ♠ | N* | ♥ T | 9 | 140 | 9 | 90 | Ngairy Palin - Paul Goddard (5) |
* = contracts declared by your side