Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 6 ♥ | N | ♣ 4 | 9 | -150 | 6 | 100 | Ngairy Palin - Linda Welch (10) |
2 | 1 NT | S | ♣ 6 | 6 | -100 | 6 | 100 | Ngairy Palin - Linda Welch (10) |
3 | 4 ♥ | S* | ♠ K | 9 | -50 | 2 | 33 | Eileen Mclean - Clive Cruse (4) |
4 | 4 ♠ | W | ♦ Q | 10 | -620 | 1 | 17 | Eileen Mclean - Clive Cruse (4) |
5 | 4 ♦ | N* | ♥ T | 9 | -100 | 4 | 67 | Malcolm Leveson - Gill Cooper (7) |
6 | 2 ♥ | W | ♠ 5 | 10 | -170 | 2 | 33 | Malcolm Leveson - Gill Cooper (7) |
7 | 3 ♠ | W* | ♥ Q | 6 | 300 | 2 | 33 | Sue Rivett - Charmian Mansfield (9) |
8 | 3 NT | W* | ♣ 3 | 7 | 100 | 0 | 0 | Sue Rivett - Charmian Mansfield (9) |
9 | 3 ♦ | S* | ♠ 3 | 7 | -100 | 0 | 0 | Ed West - Sybil Gray (5) |
10 | 5 ♣ | E | ♠ 8 | 12 | -620 | 5 | 83 | Ed West - Sybil Gray (5) |
11 | 4 ♥ | S | ♦ T | 10 | 420 | 2 | 33 | Peter Lodge - Robert Robson (3) |
12 | 2 NT | W* | ♣ 6 | 9 | -150 | 6 | 100 | Peter Lodge - Robert Robson (3) |
15 | 4 ♥ | W* | ♠ A | 9 | 50 | 6 | 100 | Margaret Chugg - Diane Goddard (2) |
16 | 5 ♦ | E* | ♦ 5 | 12 | -620 | 2 | 33 | Margaret Chugg - Diane Goddard (2) |
17 | 3 ♥ | W | ♥ 2 | 6 | 150 | 2 | 33 | Pat Syme - Mairi Alston (1) |
18 | 2 NT | S* | ♠ K | 5 | -300 | 0 | 0 | Pat Syme - Mairi Alston (1) |
* = contracts declared by your side