Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♦ | N* | ♠ A | 10 | 130 | 0 | 0 | Grzegorzewski Jerzy - Chylinski Andrzej (5) |
2 | 3 ♦ | W | ♠ K | 10 | -130 | 1 | 25 | Grzegorzewski Jerzy - Chylinski Andrzej (5) |
3 | 2 ♠ | E | ♥ A | 8 | -110 | 2 | 50 | Grzegorzewski Jerzy - Chylinski Andrzej (5) |
4 | 2 ♠ | S* | ♦ 2 | 8 | 110 | 2 | 50 | Platek Adolf - Szepietowski Zygmunt (4) |
5 | 5 ♦x | E | ♠ 2 | 9 | 300 | 4 | 100 | Platek Adolf - Szepietowski Zygmunt (4) |
6 | 4 ♠ | S* | ♣ K | 9 | -50 | 0 | 0 | Platek Adolf - Szepietowski Zygmunt (4) |
7 | 3 NT | E* | ♦ 8 | 11 | -660 | 2 | 50 | Dalbiak Stanislaw - Kaczmarski Marian (6) |
8 | 6 NT | E* | ♠ A | 11 | 50 | 1 | 25 | Dalbiak Stanislaw - Kaczmarski Marian (6) |
9 | 3 NT | N | ♠ 2 | 10 | 430 | 0 | 0 | Dalbiak Stanislaw - Kaczmarski Marian (6) |
10 | 4 ♦ | S | ♥ J | 9 | -100 | 2 | 50 | Tabak Andrzej - Madej Andrzej (1) |
11 | 3 NT | W* | ♥ 2 | 9 | -400 | 3 | 75 | Tabak Andrzej - Madej Andrzej (1) |
12 | 4 ♠ | W* | ♥ 7 | 11 | -450 | 3 | 75 | Tabak Andrzej - Madej Andrzej (1) |
13 | 3 ♦ | E* | ♦ 4 | 9 | -110 | 1 | 25 | Dobrzeniec Krzysztof - Kus Wlodzimierz (2) |
14 | 2 ♦ | S | ♠ Q | 8 | 90 | 0 | 0 | Dobrzeniec Krzysztof - Kus Wlodzimierz (2) |
15 | 2 ♠ | W* | ♦ 8 | 8 | -110 | 0 | 0 | Dobrzeniec Krzysztof - Kus Wlodzimierz (2) |
* = contracts declared by your side