Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 ♠ | N | ♥ 5 | 8 | 110 | 1 | 25 | Kus Wlodzimierz - Dobrzeniec Krzysztof (3) |
2 | 4 ♥ | S* | ♥ 5 | 10 | 620 | 0 | 0 | Dalbiak Stanislaw - Tabak Andrzej (1) |
3 | 1 ♥ | N | ♣ 7 | 9 | 140 | 0 | 0 | Gorniak Waldemar - Grzegorzewski Jerzy (4) |
4 | 4 ♠ | E | ♥ 8 | 11 | -650 | 1 | 25 | Kaczor Zbigniew - Kalinski Kazimierz (2) |
5 | 1 NT | N | ♠ 7 | 7 | 90 | 2 | 50 | Chylinski Andrzej - Berwid Jacek (6) |
* = contracts declared by your side