Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 ♠ | N | ♥ 7 | 8 | 110 | 1 | 25 | Kaczor Zbigniew - Kalinski Kazimierz (2) |
2 | 4 ♠ | N | ♣ K | 11 | 650 | 1 | 25 | Kus Wlodzimierz - Dobrzeniec Krzysztof (3) |
3 | 1 ♥ | N* | ♣ 7 | 9 | 140 | 4 | 100 | Szepietowski Zygmunt - Kaczmarski Marian (5) |
4 | 4 ♠ | W* | ♥ T | 10 | -620 | 0 | 0 | Chylinski Andrzej - Berwid Jacek (6) |
5 | 1 NT | S* | ♣ 5 | 7 | 90 | 2 | 50 | Dalbiak Stanislaw - Tabak Andrzej (1) |
* = contracts declared by your side