Return to game results

Showing recap for pair:
4. Guest 2 - Guest 1

Bd Contr.ByLeadTr.NS ±Mpts Opponents
17 NTxN*  13 1790100 Guest 4 - Guest 3 (1) 
21 ♠W  -140100 Guest 4 - Guest 3 (1) 
33 ♥S*  -100Guest 4 - Guest 3 (1) 
44 ♥S*  10 620100 Guest 4 - Guest 3 (1) 
53 ♣E  10 -130Guest 4 - Guest 3 (1) 
6PASSN*  0100 Guest 4 - Guest 3 (1) 
74 ♥S*  -100100 Guest 7 - Guest 5 (2) 
83 NTxS*  550100 Guest 7 - Guest 5 (2) 
93 ♦xW  200100 Guest 7 - Guest 5 (2) 
106 ♥E  12 -1430Guest 7 - Guest 5 (2) 
112 ♠E  -140100 Guest 7 - Guest 5 (2) 
123 ♣S*  10 130100 Guest 7 - Guest 5 (2) 
137 ♥E  13 -2210Guest 9 - Guest 8 (3) 
141 ♣xW  -140Guest 9 - Guest 8 (3) 
154 ♦xS*  11 910100 Guest 9 - Guest 8 (3) 
161 NTN*  120100 Guest 9 - Guest 8 (3) 
174 ♥xS*  10 590100 Guest 9 - Guest 8 (3) 
183 ♥W  50100 Guest 9 - Guest 8 (3) 

* = contracts declared by your side