Return to game results

Showing recap for pair:
3. Guest 9 - Guest 8

Bd Contr.ByLeadTr.NS ±Mpts Opponents
17 NTxN  12 -100100 Guest 7 - Guest 5 (2) 
24 ♦E*  11 -150100 Guest 7 - Guest 5 (2) 
34 ♣xxW*  400Guest 7 - Guest 5 (2) 
46 ♥xE*  13 -1860100 Guest 7 - Guest 5 (2) 
52 ♠E*  -110Guest 7 - Guest 5 (2) 
65 ♠xW*  11 -850100 Guest 7 - Guest 5 (2) 
71 ♦xW  -540Guest 4 - Guest 3 (1) 
85 ♥W  11 -450Guest 4 - Guest 3 (1) 
93 ♠E  -140Guest 4 - Guest 3 (1) 
103 NTN*  -100100 Guest 4 - Guest 3 (1) 
112 NTW  -150Guest 4 - Guest 3 (1) 
125 ♦S*  10 -100Guest 4 - Guest 3 (1) 
137 ♥E*  13 -2210100 Guest 2 - Guest 1 (4) 
141 ♣xW*  -140100 Guest 2 - Guest 1 (4) 
154 ♦xS  11 910Guest 2 - Guest 1 (4) 
161 NTN  120Guest 2 - Guest 1 (4) 
174 ♥xS  10 590Guest 2 - Guest 1 (4) 
183 ♥W*  50Guest 2 - Guest 1 (4) 

* = contracts declared by your side