Return to game results

Showing recap for pair:
# A13

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 n/a - n/a (7) 
2*  015070 n/a - n/a (7) 
3*  015070 n/a - n/a (7) 
4*  015070 8
5*  015070 8
6*  015070 8
7*  015070 15655 - 15653 (9) 
8*  015070 15655 - 15653 (9) 
9*  015070 15655 - 15653 (9) 
10*  015070 4878 - 12996 (1) 
11*  015070 4878 - 12996 (1) 
12*  015070 4878 - 12996 (1) 
13*  015070 11424 - 16729 (2) 
14*  015070 11424 - 16729 (2) 
15*  015070 11424 - 16729 (2) 
16*  015070 5144 - 5351 (3) 
17*  015070 5144 - 5351 (3) 
18*  015070 5144 - 5351 (3) 
19*  015070 16730 - 12435 (4) 
20*  015070 16730 - 12435 (4) 
21*  015070 16730 - 12435 (4) 
22*  015070 16799 - 15043 (5) 
23*  015070 16799 - 15043 (5) 
24*  015070 16799 - 15043 (5) 
25*  015070 n/a - 18073 (6) 
26*  015070 n/a - 18073 (6) 
27*  015070 n/a - 18073 (6) 

* = contracts declared by your side