Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♥ | S | 10 | 170 | 2 | 33 | Peter - Ruth b (10) | |
2 | 4 ♦ | W* | 10 | -130 | 2 | 33 | Peter - Ruth b (10) | |
3 | 1 NT | N | 5 | -100 | 6 | 100 | Peter - Ruth b (10) | |
4 | 4 ♣ | S | 10 | 130 | 0 | 0 | Don - Robert (4) | |
5 | 4 ♥ | N | 9 | -100 | 2 | 33 | Don - Robert (4) | |
6 | 3 ♦ | E* | 10 | -130 | 4 | 67 | Don - Robert (4) | |
7 | 2 NT | S* | 6 | -200 | 0 | 0 | John - Harold (7) | |
8 | 1 NT | N* | 10 | 180 | 2 | 33 | John - Harold (7) | |
9 | 4 ♣ | E | 9 | 100 | 5 | 83 | John - Harold (7) | |
10 | 2 ♠ | W* | 9 | -140 | 4 | 67 | Russell - Ruth S (9) | |
11 | 3 ♠ | N | 9 | 140 | 0 | 0 | Russell - Ruth S (9) | |
12 | 3 NT | N | 8 | -100 | 4 | 67 | Russell - Ruth S (9) | |
13 | 2 ♠ | S* | 8 | 110 | 2 | 33 | Glenn - Helen (5) | |
14 | 3 ♠ | W | 8 | 50 | 6 | 100 | Glenn - Helen (5) | |
15 | 4 ♥ | W | 11 | -450 | 1 | 17 | Glenn - Helen (5) | |
19 | 4 ♠ | S | 11 | 450 | 0 | 0 | Nick - Derek (6) | |
20 | 2 ♠ | W* | 7 | 100 | 4 | 67 | Nick - Derek (6) | |
21 | 2 ♠ | E* | 8 | -110 | 0 | 0 | Nick - Derek (6) | |
22 | 3 NT | E* | 10 | -630 | 4 | 67 | Malcolm - Jeffrey (2) | |
23 | 2 NT | N | 9 | 150 | 0 | 0 | Malcolm - Jeffrey (2) | |
24 | 3 ♠ | S | 10 | 170 | 1 | 17 | Malcolm - Jeffrey (2) | |
25 | 2 NT | N* | 8 | 120 | 2 | 33 | Joyce - Barbara T (1) | |
26 | 4 ♥ | N* | 10 | 620 | 4 | 67 | Joyce - Barbara T (1) | |
27 | 4 ♥ | S* | 10 | 420 | 5 | 83 | Joyce - Barbara T (1) |
* = contracts declared by your side