| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | W | 7 | 100 | 53 | 98 | Beth Salveson - Margot Golding (6) | |
| 2 | 4 ♠ | E | 10 | -420 | 37 | 69 | Beth Salveson - Margot Golding (6) | |
| 3 | 4 ♥ | E | 9 | 100 | 28 | 52 | Beth Salveson - Margot Golding (6) | |
| 4 | 3 NT | N | 9 | 600 | 43 | 80 | Kunal Desai - David Mao (3) | |
| 5 | 4 ♠ | E* | 10 | -420 | 41 | 76 | Kunal Desai - David Mao (3) | |
| 6 | 1 NT | N | 5 | -100 | 21 | 39 | Kunal Desai - David Mao (3) | |
| 7 | 3 NT | N* | 11 | 660 | 31 | 57 | John Burton - Tilton Quon (5) | |
| 8 | 4 ♥ | E | 9 | 50 | 40 | 74 | John Burton - Tilton Quon (5) | |
| 9 | 3 NT | E | 6 | 300 | 50 | 93 | John Burton - Tilton Quon (5) | |
| 10 | 4 ♠ | S | 11 | 650 | 20 | 37 | Cinta Gibbons - Robin Hubinsky (8) | |
| 11 | 2 ♠ | S | 8 | 110 | 13 | 24 | Cinta Gibbons - Robin Hubinsky (8) | |
| 12 | 2 NT | S | 8 | 120 | 20 | 37 | Cinta Gibbons - Robin Hubinsky (8) | |
| 13 | 3 NT | E* | 11 | -660 | 54 | 100 | Patrick Johnston - Brian Bond (2) | |
| 14 | 3 NT | W* | 10 | -430 | 52 | 96 | Patrick Johnston - Brian Bond (2) | |
| 15 | 2 ♦ | E* | 8 | -90 | 31 | 57 | Patrick Johnston - Brian Bond (2) | |
| 16 | 2 ♣ | N* | 9 | 110 | 44 | 81 | Leslie Martin - Rati Sardesh (7) | |
| 17 | 3 NT | S* | 10 | 430 | 48 | 89 | Leslie Martin - Rati Sardesh (7) | |
| 18 | 2 NT | E | 9 | -150 | 40 | 74 | Leslie Martin - Rati Sardesh (7) |
* = contracts declared by your side