| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♠ | E* | 9 | -140 | 25 | 46 | Patrick Johnston - Brian Bond (2) | |
| 2 | 4 ♠ | E* | 11 | -450 | 42 | 78 | Patrick Johnston - Brian Bond (2) | |
| 3 | 3 ♦ | S | 9 | 110 | 23 | 43 | Patrick Johnston - Brian Bond (2) | |
| 4 | 3 NT | N* | 9 | 600 | 11 | 20 | Lindsey Chung - Yvonne Wu (4) | |
| 5 | 4 ♠ | E | 10 | -420 | 13 | 24 | Lindsey Chung - Yvonne Wu (4) | |
| 6 | 1 NT | N* | 5 | -100 | 33 | 61 | Lindsey Chung - Yvonne Wu (4) | |
| 7 | 4 ♥ | S | 11 | 650 | 33 | 61 | Cinta Gibbons - Robin Hubinsky (8) | |
| 8 | 5 ♥ | E* | 12 | -480 | 52 | 96 | Cinta Gibbons - Robin Hubinsky (8) | |
| 9 | 2 NT | E* | 6 | 200 | 14 | 26 | Cinta Gibbons - Robin Hubinsky (8) | |
| 10 | 4 ♠ | S | 11 | 650 | 20 | 37 | Amelia Kaymen - Eric Yopes (1) | |
| 11 | 2 ♠ | S | 6 | -100 | 52 | 96 | Amelia Kaymen - Eric Yopes (1) | |
| 12 | 2 ♥ | E* | 7 | 50 | 36 | 67 | Amelia Kaymen - Eric Yopes (1) | |
| 13 | 4 ♠ | E | 9 | 100 | 54 | 100 | Leslie Martin - Rati Sardesh (7) | |
| 14 | 2 ♠ | E | 8 | -110 | 48 | 89 | Leslie Martin - Rati Sardesh (7) | |
| 15 | 2 ♥ | W | 6 | 100 | 47 | 87 | Leslie Martin - Rati Sardesh (7) | |
| 16 | 3 ♠ | E | 8 | 100 | 36 | 67 | John Burton - Tilton Quon (5) | |
| 17 | 3 NT | S* | 10 | 430 | 48 | 89 | John Burton - Tilton Quon (5) | |
| 18 | 4 ♥ | W | 10 | -420 | 14 | 26 | John Burton - Tilton Quon (5) |
* = contracts declared by your side