Return to game results

Showing recap for pair:
10. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 00002 - 24553 (6) 
2*  015070 00002 - 24553 (6) 
3*  015070 24547 - 24298 (7) 
4*  015070 24547 - 24298 (7) 
5*  015070 24345 - 24548 (3) 
6*  015070 24345 - 24548 (3) 
7*  015070 24479 - 24478 (2) 
8*  015070 24479 - 24478 (2) 
9*  015070 24551 - 24550 (9) 
10*  015070 24551 - 24550 (9) 
11*  015070 00001 - 24549 (5) 
12*  015070 00001 - 24549 (5) 
13*  015070 00028 - 00038 (8) 
14*  015070 00028 - 00038 (8) 
15*  015070 24378 - 24335 (1) 
16*  015070 24378 - 24335 (1) 
17*  015070 24336 - 24334 (4) 
18*  015070 24336 - 24334 (4) 

* = contracts declared by your side