Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | S* | ♠ 7 | 11 | 460 | 8 | 100 | Tony Schicker - Tricia Scott (9) |
2 | 3 ♦ | W | ♥ 5 | 6 | 150 | 8 | 100 | Tony Schicker - Tricia Scott (9) |
3 | 3 ♦ | N* | ♥ 6 | 10 | 130 | 8 | 100 | Karen Machin - Sarah Jury (11) |
4 | 4 ♥ | S* | ♠ 6 | 9 | -100 | 5 | 62 | Karen Machin - Sarah Jury (11) |
5 | 2 ♠ | E | ♥ A | 8 | -110 | 6 | 75 | Margaret Webster - Sally Bullen (7) |
6 | 3 ♦ | W | ♠ J | 10 | -130 | 1 | 12 | Margaret Webster - Sally Bullen (7) |
9 | 4 ♠ | N | ♣ 9 | 11 | 450 | 1 | 12 | Ken Swinburne - Jillian Kearney (8) |
10 | 2 ♠ | S | ♥ 6 | 9 | 140 | 1 | 12 | Ken Swinburne - Jillian Kearney (8) |
11 | 3 ♣ | W* | ♦ 4 | 10 | -130 | 7 | 88 | Emma Webster - Anna Bell (2) |
12 | 1 ♦ | W* | ♣ 5 | 10 | -130 | 4 | 50 | Emma Webster - Anna Bell (2) |
13 | 3 ♥ | N* | 10 | 170 | 6 | 75 | Lauren Rear - Lynda Murray (12) | |
14 | 2 ♥ | E | ♠ 6 | 7 | 50 | 6 | 75 | Lauren Rear - Lynda Murray (12) |
15 | 3 ♥ | N* | ♠ A | 9 | 140 | 6 | 75 | Noel Nathan - David Grant (6) |
16 | 2 ♥ | S* | ♦ K | 8 | 110 | 6 | 75 | Noel Nathan - David Grant (6) |
17 | 3 ♠ | E* | ♦ A | 7 | 100 | 0 | 0 | Judy Van Veen - Marion Johnson (1) |
18 | 4 ♠ | E* | ♦ 5 | 9 | 50 | 2 | 25 | Judy Van Veen - Marion Johnson (1) |
* = contracts declared by your side