Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♥ | N* | ♣ 9 | 9 | 140 | 1 | 12 | Karen Machin - Sarah Jury (11) |
2 | 2 ♥ | S* | ♦ 5 | 7 | -100 | 2 | 25 | Karen Machin - Sarah Jury (11) |
3 | 3 ♦ | N* | ♣ J | 7 | -100 | 1 | 12 | Noel Nathan - David Grant (6) |
4 | 3 ♠ | W | ♣ T | 9 | -140 | 1 | 12 | Noel Nathan - David Grant (6) |
7 | 3 ♠ | W* | ♦ 3 | 9 | -140 | 7 | 88 | Margaret Webster - Sally Bullen (7) |
8 | 2 ♣ | N | ♥ 4 | 8 | 90 | 4 | 50 | Margaret Webster - Sally Bullen (7) |
9 | 3 ♠ | N | ♣ 9 | 8 | -50 | 7 | 88 | Judy Van Veen - Marion Johnson (1) |
10 | 2 ♦ | N | ♥ A | 9 | 110 | 5 | 62 | Judy Van Veen - Marion Johnson (1) |
11 | 3 ♣ | W | ♦ 9 | 9 | -110 | 4 | 50 | Lauren Rear - Lynda Murray (12) |
12 | 2 ♦ | W | ♥ 7 | 10 | -130 | 4 | 50 | Lauren Rear - Lynda Murray (12) |
13 | 3 ♥ | N* | ♠ 7 | 9 | 140 | 4 | 50 | Jackie Dougal - Mary Swinburne (5) |
14 | 2 ♠ | W | ♣ A | 9 | -140 | 3 | 38 | Jackie Dougal - Mary Swinburne (5) |
15 | 3 ♥ | N | ♠ A | 8 | -100 | 4 | 50 | Tony Schicker - Tricia Scott (9) |
16 | 3 ♥ | S | ♣ 6 | 7 | -100 | 7 | 88 | Tony Schicker - Tricia Scott (9) |
17 | 2 ♠ | W | ♣ A | 7 | 50 | 6 | 75 | Ken Swinburne - Jillian Kearney (8) |
18 | 4 ♠ | E | ♦ 5 | 10 | -420 | 0 | 0 | Ken Swinburne - Jillian Kearney (8) |
* = contracts declared by your side