Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | S* | 9 | -50 | 4 | 67 | SOUSSAN RAHIMI - MOHSEN RAHIMI (9) | |
2 | 5 ♦ | S* | 12 | 620 | 5 | 83 | SOUSSAN RAHIMI - MOHSEN RAHIMI (9) | |
3 | 4 ♠ | N | 9 | -50 | 6 | 100 | HAMID NADERI - JAMILEH MIRZADEH (5) | |
4 | 3 NT | N | 10 | 630 | 2 | 33 | HAMID NADERI - JAMILEH MIRZADEH (5) | |
7 | 4 ♠ | W* | ♣ A | 11 | -650 | 6 | 100 | GODRAT D - MEHRI (10) |
8 | 4 ♥ | N | ♣ A | 11 | 450 | 1 | 17 | GODRAT D - MEHRI (10) |
9 | 2 ♠ | N | 8 | 110 | 0 | 0 | FATI - DOUKHI (7) | |
10 | 3 ♥ | N | 9 | 140 | 2 | 33 | FATI - DOUKHI (7) | |
11 | 3 ♠ | W | 10 | -170 | 1 | 17 | NAHID - MORTEZA (1) | |
12 | 3 ♠ | N* | 11 | 200 | 5 | 83 | NAHID - MORTEZA (1) | |
13 | 4 ♥ | E* | ♠ 5 | 9 | 100 | 0 | 0 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (3) |
14 | 4 ♥ | W* | ♠ A | 9 | 50 | 4 | 67 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (3) |
15 | 4 ♠ | E | 8 | 100 | 6 | 100 | MEHDI - NSZHAT (8) | |
16 | 3 ♠ | W | 10 | -170 | 4 | 67 | MEHDI - NSZHAT (8) | |
17 | 3 NT | S* | 9 | 400 | 5 | 83 | MASOUD FARZANFAR - SHAHIN REZAINIA (6) | |
18 | 3 ♣x | S* | ♦ Q | 7 | -500 | 0 | 0 | MASOUD FARZANFAR - SHAHIN REZAINIA (6) |
* = contracts declared by your side