Return to game results

Showing recap for pair:
10. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
3*  015070 24549 - 00001 (7) 
4*  015070 24549 - 00001 (7) 
5*  015070 24334 - 24229 (3) 
6*  015070 24334 - 24229 (3) 
7*  015070 24569 - 24336 (2) 
8*  015070 24569 - 24336 (2) 
9*  015070 24345 - 24548 (9) 
10*  015070 24345 - 24548 (9) 
11*  015070 0012 - 224553 (5) 
12*  015070 0012 - 224553 (5) 
13*  015070 24478 - 24479 (8) 
14*  015070 24478 - 24479 (8) 
15*  015070 24551 - 24550 (1) 
16*  015070 24551 - 24550 (1) 
17*  015070 24335 - 24552 (4) 
18*  015070 24335 - 24552 (4) 

* = contracts declared by your side