Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | S | 7 | -100 | 5 | 83 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
2 | 5 ♦ | E* | 11 | -400 | 2 | 33 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
3 | 2 NT | N* | 9 | 150 | 2 | 33 | NAHID GOGANI - NEHZAT (2) | |
4 | 4 ♠ | N* | 10 | 620 | 6 | 100 | NAHID GOGANI - NEHZAT (2) | |
5 | 1 ♠ | S* | 5 | -200 | 0 | 0 | DALVAND G - M DALVAND (9) | |
6 | 4 ♥ | S* | ♥ T | 10 | 420 | 3 | 50 | DALVAND G - M DALVAND (9) |
7 | 4 ♥ | E | 10 | -620 | 0 | 0 | PARIVASH GUSHEH - FATI (3) | |
8 | 4 ♠ | S* | ♠ 7 | 10 | 420 | 0 | 0 | PARIVASH GUSHEH - FATI (3) |
9 | 3 ♦ | S | ♥ 6 | 9 | 110 | 4 | 67 | SHAHIN REZAINIA - FERESHTEH MORADI (8) |
10 | 2 ♠ | E* | ♦ 2 | 7 | 100 | 1 | 17 | SHAHIN REZAINIA - FERESHTEH MORADI (8) |
11 | 4 ♥ | E* | 10 | -420 | 6 | 100 | MIRO BACTASHI - MICHAEL ZABETI (7) | |
12 | * | 0 | 0 | 2.6 | 43 | MIRO BACTASHI - MICHAEL ZABETI (7) | ||
13 | 3 ♠x | W* | ♦ Q | 9 | -730 | 6 | 100 | NADER NADERI - ZAHRA MOJTEHEDI (10) |
14 | 3 NT | N | 10 | 430 | 2 | 33 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
15 | 3 ♠ | W* | 7 | 100 | 2 | 33 | LAURENCE - ALI (1) | |
16 | 4 ♥x | N | 10 | 590 | 0 | 0 | LAURENCE - ALI (1) |
* = contracts declared by your side