Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 2 ♥ | N | 7 | -50 | 6 | 100 | PARIVASH GUSHEH - FATI (3) | |
4 | 1 NT | N | 6 | -100 | 6 | 100 | PARIVASH GUSHEH - FATI (3) | |
5 | 1 ♠ | S | 7 | 80 | 4 | 67 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
6 | 4 ♥ | S | ♣ 2 | 12 | 480 | 1 | 17 | NADER NADERI - ZAHRA MOJTEHEDI (10) |
7 | 3 ♠ | W* | 12 | -230 | 2 | 33 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
8 | 4 ♠ | N | 11 | 450 | 2 | 33 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
9 | 3 NT | N* | ♠ 5 | 9 | 400 | 6 | 100 | DALVAND G - M DALVAND (9) |
10 | 4 ♥ | W | ♠ 4 | 11 | -650 | 0 | 0 | DALVAND G - M DALVAND (9) |
11 | 2 NT | E* | 11 | -210 | 4 | 67 | NAHID GOGANI - NEHZAT (2) | |
12 | 3 ♥ | W* | 8 | 50 | 4 | 67 | NAHID GOGANI - NEHZAT (2) | |
13 | 3 NT | N* | 6 | -300 | 2 | 33 | MIRO BACTASHI - MICHAEL ZABETI (7) | |
14 | 2 NT | S* | 9 | 150 | 0 | 0 | MIRO BACTASHI - MICHAEL ZABETI (7) | |
15 | 3 ♠ | W | 7 | 100 | 4 | 67 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) | |
16 | 4 ♥x | N* | 10 | 590 | 6 | 100 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) | |
17 | 3 NT | N* | 8 | -50 | 2 | 33 | SHAHIN REZAINIA - FERESHTEH MORADI (8) | |
18 | * | 0 | 0 | 3.27 | 54 | SHAHIN REZAINIA - FERESHTEH MORADI (8) |
* = contracts declared by your side