| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♥ | N | ♣ 4 | 9 | 140 | 0 | 0 | 6659713 - 8172102 (8) |
| 2 | 3 ♥ | N | ♠ A | 8 | -100 | 4 | 100 | 6659713 - 8172102 (8) |
| 3 | 3 ♥ | W* | ♦ K | 9 | -140 | 3 | 75 | 6659713 - 8172102 (8) |
| 4 | 6 ♠ | N | ♥ 4 | 13 | 1460 | 0 | 0 | 6659713 - 8172102 (8) |
| 5 | 3 NT | E | ♠ 2 | 9 | -400 | 0 | 0 | 1929143 - 2318903 (4) |
| 6 | 1 NT | W | ♥ 2 | 5 | 200 | 4 | 100 | 1929143 - 2318903 (4) |
| 7 | 1 ♠ | N* | ♣ Q | 9 | 140 | 3 | 75 | 1929143 - 2318903 (4) |
| 8 | 2 ♠ | W | ♦ J | 5 | 150 | 4 | 100 | 1929143 - 2318903 (4) |
| 13 | 3 ♠x | N | ♣ A | 8 | -200 | 2 | 50 | 2 |
| 14 | 2 ♠ | S | ♦ 2 | 9 | 140 | 1 | 25 | 2 |
| 15 | 3 NT | E* | ♠ 6 | 9 | -400 | 1 | 25 | 2 |
| 16 | 1 NT | W* | ♥ 5 | 6 | 100 | 1 | 25 | 2 |
| 17 | 4 ♥ | N* | ♠ J | 11 | 450 | 2 | 50 | 2087332 - 7015410 (6) |
| 18 | 4 ♣ | W | ♠ 4 | 11 | -150 | 3 | 75 | 2087332 - 7015410 (6) |
| 19 | 4 ♠ | W | ♠ 5 | 10 | -620 | 2 | 50 | 2087332 - 7015410 (6) |
| 20 | 4 ♠ | E | ♣ K | 7 | 300 | 4 | 100 | 2087332 - 7015410 (6) |
| 21 | 1 NT | E* | ♠ Q | 8 | -120 | 4 | 100 | 5784344 - 5886287 (5) |
| 22 | 5 ♦ | S | 9 | -100 | 4 | 100 | 5784344 - 5886287 (5) | |
| 23 | 3 NT | N | 10 | 630 | 2 | 50 | 5784344 - 5886287 (5) | |
| 24 | 4 ♥ | E* | ♦ K | 10 | -420 | 4 | 100 | 5784344 - 5886287 (5) |
| 25 | 4 ♥ | N | ♦ T | 10 | 420 | 2 | 50 | 3065006 - 5439205 (3) |
| 26 | 3 NT | N | ♥ 5 | 10 | 630 | 0 | 0 | 3065006 - 5439205 (3) |
| 27 | 3 NT | S | ♣ 2 | 9 | 400 | 1 | 25 | 3065006 - 5439205 (3) |
| 28 | 3 ♠ | N | ♣ 4 | 10 | 170 | 0 | 0 | 3065006 - 5439205 (3) |
* = contracts declared by your side