Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | * | 0 | 0 | 15070 | 0 | W?jcik Anna - Zgurecka Teresa (12) | ||
2 | * | 0 | 0 | 15070 | 0 | W?jcik Anna - Zgurecka Teresa (12) | ||
3 | * | 0 | 0 | 15070 | 0 | Krzysztof Peret - 23597 (5) | ||
4 | * | 0 | 0 | 15070 | 0 | Krzysztof Peret - 23597 (5) | ||
5 | * | 0 | 0 | 15070 | 0 | Marek Olszewski - 23187 (9) | ||
6 | * | 0 | 0 | 15070 | 0 | Marek Olszewski - 23187 (9) | ||
7 | * | 0 | 0 | 15070 | 0 | Mystkowska Teresa - Mystkowski Leszek (3) | ||
8 | * | 0 | 0 | 15070 | 0 | Mystkowska Teresa - Mystkowski Leszek (3) | ||
9 | * | 0 | 0 | 15070 | 0 | Kutszy?ski Adam - 19962 (7) | ||
10 | * | 0 | 0 | 15070 | 0 | Kutszy?ski Adam - 19962 (7) | ||
11 | * | 0 | 0 | 15070 | 0 | Piotr Filinger - W?odek Buczkowski (2) | ||
12 | * | 0 | 0 | 15070 | 0 | Piotr Filinger - W?odek Buczkowski (2) | ||
13 | * | 0 | 0 | 15070 | 0 | Berwid Jacek - Chyli?ski Andrzej (14) | ||
14 | * | 0 | 0 | 15070 | 0 | Berwid Jacek - Chyli?ski Andrzej (14) | ||
15 | * | 0 | 0 | 15070 | 0 | Krzysztof Jellinek - Gra?yna Parowska (10) | ||
16 | * | 0 | 0 | 15070 | 0 | Krzysztof Jellinek - Gra?yna Parowska (10) | ||
17 | * | 0 | 0 | 15070 | 0 | Ma?gorzata Milczarek - Witold Zago?d?on (6) | ||
18 | * | 0 | 0 | 15070 | 0 | Ma?gorzata Milczarek - Witold Zago?d?on (6) |
* = contracts declared by your side