Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | * | 0 | 0 | 6 | 55 | n/a - n/a (13) | ||
2 | * | 0 | 0 | 6 | 55 | n/a - n/a (13) | ||
3 | 3 NT | S* | 9 | 400 | 10 | 83 | Krzysztof Jellinek - Gra?yna Parowska (10) | |
4 | 2 ♥ | E | 11 | -200 | 7 | 58 | Krzysztof Jellinek - Gra?yna Parowska (10) | |
5 | 4 ♥ | S* | 11 | 650 | 9 | 75 | Piotr Filinger - W?odek Buczkowski (2) | |
6 | 3 NT | N* | 8 | -50 | 8 | 67 | Piotr Filinger - W?odek Buczkowski (2) | |
7 | 3 NT | N | 9 | 600 | 6 | 50 | Marek Olszewski - 23187 (9) | |
8 | 4 ♥ | E* | 9 | 50 | 6 | 50 | Marek Olszewski - 23187 (9) | |
9 | 2 ♠ | S | 9 | 140 | 7 | 58 | 21232 - 18844 (1) | |
10 | 4 ♠ | S | 10 | 620 | 7 | 58 | 21232 - 18844 (1) | |
11 | 2 ♠ | N | 11 | 200 | 4 | 33 | 20612 - Wo?oszyn Nina (11) | |
12 | 2 NT | E* | 6 | 100 | 8 | 67 | 20612 - Wo?oszyn Nina (11) | |
13 | 3 NT | N | 11 | 660 | 1 | 8 | Kutszy?ski Adam - 19962 (7) | |
14 | 3 ♥ | N | 10 | 170 | 2 | 17 | Kutszy?ski Adam - 19962 (7) | |
15 | 3 NT | W | 6 | 150 | 8 | 67 | S?awomir Peret - Dariusz Rupp (4) | |
16 | 3 ♥ | W | 9 | -140 | 2 | 17 | S?awomir Peret - Dariusz Rupp (4) | |
17 | 3 ♠ | S* | 10 | 170 | 9 | 75 | Marian Ponikiewski - Zbroja Marian (8) | |
18 | 3 NT | E | 7 | 100 | 11 | 92 | Marian Ponikiewski - Zbroja Marian (8) |
* = contracts declared by your side