Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♥ | S* | 9 | 140 | 11 | 92 | Berwid Jacek - Chyli?ski Andrzej (14) | |
2 | 6 ♥ | W | 11 | 50 | 10 | 83 | Berwid Jacek - Chyli?ski Andrzej (14) | |
3 | 2 ♦ | E | 10 | -130 | 4 | 33 | Kutszy?ski Adam - 19962 (7) | |
4 | 4 ♥ | W | 10 | -620 | 4 | 33 | Kutszy?ski Adam - 19962 (7) | |
5 | 3 ♥ | N | 11 | 200 | 8 | 67 | Krzysztof Peret - 23597 (5) | |
6 | 4 ♥ | S | 9 | -50 | 4 | 33 | Krzysztof Peret - 23597 (5) | |
7 | 3 NT | N | 8 | -100 | 9 | 75 | 21232 - 18844 (1) | |
8 | 3 ♥ | E* | 8 | 50 | 6 | 50 | 21232 - 18844 (1) | |
9 | 4 ♠ | S | 10 | 420 | 1 | 8 | 20612 - Wo?oszyn Nina (11) | |
10 | 4 ♠ | S | 10 | 620 | 7 | 58 | 20612 - Wo?oszyn Nina (11) | |
11 | 3 ♠ | N | 7 | -100 | 11 | 92 | Mystkowska Teresa - Mystkowski Leszek (3) | |
12 | 3 ♥ | N | 9 | 140 | 3 | 25 | Mystkowska Teresa - Mystkowski Leszek (3) | |
13 | 3 ♠ | S* | 8 | -100 | 3 | 25 | S?awomir Peret - Dariusz Rupp (4) | |
14 | 4 ♣ | S* | 10 | 130 | 7 | 58 | S?awomir Peret - Dariusz Rupp (4) | |
15 | 3 ♥ | S* | 5 | -400 | 1 | 8 | Marian Ponikiewski - Zbroja Marian (8) | |
16 | 2 ♥ | W | 7 | 100 | 10 | 83 | Marian Ponikiewski - Zbroja Marian (8) | |
17 | * | 0 | 0 | 6 | 52 | n/a - n/a (13) | ||
18 | * | 0 | 0 | 6 | 52 | n/a - n/a (13) |
* = contracts declared by your side