Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | S | 9 | -50 | 8 | 67 | 21232 - 18844 (1) | |
2 | 3 NT | E* | 10 | -430 | 6 | 50 | 21232 - 18844 (1) | |
3 | 1 NT | W* | 7 | -90 | 5 | 42 | 20612 - Wo?oszyn Nina (11) | |
4 | 1 ♠ | E* | 9 | -140 | 3 | 25 | 20612 - Wo?oszyn Nina (11) | |
5 | 4 ♥ | S | 11 | 650 | 3 | 25 | W?jcik Anna - Zgurecka Teresa (12) | |
6 | 3 NT | N | 8 | -50 | 4 | 33 | W?jcik Anna - Zgurecka Teresa (12) | |
7 | 3 NT | N* | 9 | 600 | 6 | 50 | S?awomir Peret - Dariusz Rupp (4) | |
8 | 3 ♥ | E | 10 | -170 | 1 | 8 | S?awomir Peret - Dariusz Rupp (4) | |
9 | 1 ♠ | S* | 9 | 140 | 5 | 42 | Marian Ponikiewski - Zbroja Marian (8) | |
10 | 4 ♠ | S* | 12 | 680 | 11 | 92 | Marian Ponikiewski - Zbroja Marian (8) | |
11 | * | 0 | 0 | 6 | 51 | n/a - n/a (13) | ||
12 | * | 0 | 0 | 6 | 51 | n/a - n/a (13) | ||
13 | 3 NT | N* | 9 | 600 | 8 | 67 | Mystkowska Teresa - Mystkowski Leszek (3) | |
14 | 3 ♥ | N* | 10 | 170 | 10 | 83 | Mystkowska Teresa - Mystkowski Leszek (3) | |
15 | PASS | N* | 0 | 0 | 3 | 25 | Krzysztof Peret - 23597 (5) | |
16 | PASS | N* | 0 | 0 | 7 | 58 | Krzysztof Peret - 23597 (5) | |
17 | 3 ♠ | N | 9 | 140 | 7 | 58 | Krzysztof Jellinek - Gra?yna Parowska (10) | |
18 | 2 ♠ | W* | 9 | -140 | 10 | 83 | Krzysztof Jellinek - Gra?yna Parowska (10) |
* = contracts declared by your side